Annfield Plain Cricket Club - Find the Joker Archive

   
 

Find the Joker - Archive of Draws and Winners


This is a complete record of 'Find the Joker' draws and winners from its commencement on 1 February 2010 until 5 March 2012.


Click here to return to details of the current draw.

Winners
Date Jackpot Winning No. Winner Envelope Card
5 March 2012 £2,550.00 18342 Alan Brinton 45
27 February 2012 £2,450.00 17626 Rod Willis 8
20 February 2012 £2,350.00 17963 Charlie Brinton 6
13 February 2012 £2,270.00 17626 Paul Jobling 53
6 February 2012 £2,215.00 17413 Lyndsey Robinson 3
30 January 2012 £2,150.00 17321 Heather Wilkinson 21
23 January 2012 £2,104.00 17076 Arthur Robinson 32
16 January 2012 £2,054.00 17048 Julie Gray 35
9 January 2012 £2,000.00 16761 Alan Brinton 20
2 January 2012 £1,900.00 16600 Arthur Robinson 15
26 December 2011 £1,800.00 16429 Lyndsey Robinson 16
19 December 2011 £1,700.00 16385 Tom Garfoot 40
12 December 2011 £1,600.00 16239 Shane Oliver 5
5 December 2011 £1,534.00 16075 Gary Sams 43
28 November 2011 £1,480.00 15864 Colin Coulson 1
21 November 2011 £1,422.50 15845 Eric Wales 36
14 November 2011 £1,375.50 15610 Tom Garfoot 31
7 November 2011 £1,313.00 15499 Barry Cornforth 22
31 October 2011 £1,262.00 15405 Kevin Carr 27
24 October 2011 £1,208.00 15221 Colin Coulson 12
17 October 2011 £1,154.50 15133 Andrea Finnigan 48
10 October 2011 £1,105.50 15016 Kevin Carr 23
3 October 2011 £1,062.50 14891 Tom Garfoot/John Calvert 30
26 September 2011 £1,013.50 14771 John Stoker 33
19 September 2011 £971.00 14723 Tom Garfoot/John Calvert 14
12 September 2011 £924.50 14621 Tom Garfoot 7
5 September 2011 £890.00 14458 Ian Parkin 17
29 August 2011 £846.50 14413 Neil Killeen 24
22 August 2011 £792.00 14252 Susan Marrs 29
15 August 2011 £744.00 14192 Charlie Brinton 4
8 August 2011 £691.50 14008 Hock 44
1 August 2011 £641.50 13894 Angie Killeen 46
25 July 2011 £596.00 13730 Carol Edgar 11
18 July 2011 £559.00 13604 Paul Gilfellon 50
11 July 2011 £517.50 13495 Susan Marrs 37
4 July 2011 £468.00 13381 Paul Gilfellon 52
27 June 2011 £434.00 13296 Malcolm Aspinall 18
20 June 2011 £392.00 13162 Malcolm Aspinall 26
13 June 2011 £357.20 13061 Alan Brinton 10
6 June 2011 £313.20 12991 Angie Killeen 9
30 May 2011 £270.40 12875 Neil Killeen 28
23 May 2011 £232.00 12703 Paul Moore 19
16 May 2011 £200.00 12604 Alan Brinton 13
9 May 2011 £1,056.00 12444 Paul Gilfellon 25
2 May 2011 £1,000.00 12306 Colin Mason 17
25 April 2011 £928.00 12262 David Newstead 31
18 April 2011 £857.00 12114 Ged Wales 39
11 April 2011 £785.00 11916 Kevin Ridley 4
4 April 2011 £723.00 11802 Raymond Oliver 5
28 March 2011 £673.00 11569 Colin Bayles 30
21 March 2011 £600.00 11487 Lisa Harrison 8
14 March 2011 £550.00 11254 Alan Gray 49
7 March 2011 £500.00 11191 Richie McCowliff 29
28 February 2011 £2,836.00 10954 Andy Wallace 44
21 February 2011 £2,751.70 10584 Pat & Barry Cotterill 36
14 February 2011 £2,668.30 10282 Paul Gilfellon 25
7 February 2011 £2,589.40 9920 C Coulson 43
31 January 2011 £2,500.00 9639 M Smith 26
24 January 2011 £2,374.70 9487 K Dodds 17
17 January 2011 £2,304.20 9173 Kevin Carr & Friends 45
10 January 2011 £2,227.70 8808 E Gales 18
3 January 2011 £2,149.70 8580 Paul Whitfield 4
27 December 2010 £2,075.60 8282 Karen Graham 3
20 December 2010 £2,000.00 7949 Jim Reay 29
13 December 2010 £1,870.40 7675 Lindsey Robinson 41
6 December 2010 £1,799.60 7656 Raymond Oliver 50
29 November 2010 £1,728.60 7198 Graham Carr 52
22 November 2010 £1,656.80 6891 Neil Killeen 28
15 November 2010 £1,578.80 6671 George Blackwood 53
8 November 2010 £1,509.20 6590 Kevin Ainsley 51
1 November 2010 £1,433.60 6337 Paul Whitfield 46
25 October 2010 £1,362.50 5992 Donald Brown 33
18 October 2010 £1,295.90 5610 Allison Marrs 15
11 October 2010 £1,234.40 5585 Paul Dixon 23
4 October 2010 £1,170.80 5135 Allison Marrs 16
27 September 2010 £1,105.10 5012  Margaret Blake 48 
20 September 2010 £1,036.40 4837 John Stoker 31
13 September 2010 £976.40 4472 Kevin Ainsley 27
6 September 2010 £929.30 4355 Donald Brown 37
30 August 2010 £883.40 4173 John Stoker 35
23 August 2010 £834.80 3929 Malcolm Aspinall 14
16 August 2010 £786.50 3886 Ness Sims 1
9 August 2010 £743.00 3694 Neil Killeen 9
2 August 2010 £710.60 3485 David Cowley 34
26 July 2010 £674.30 3343 Kevin Carr 32
19 July 2010 £637.40 3132 Steven Newstead 2
12 July 2010 £597.20 3034 Alexander Morpeth 38
5 July 2010 £571.40 2872 Mike Bradley 7
28 June 2010 £547.10 2854 Sheila Black 42
21 June 2010 £517.10 2754 Steven Newstead 39
14 June 2010 £481.40 2528 Eric Gill 11
7 June 2010 £437.00 2340 Neil Killeen 24
31 May 2010 £417.20 2264 Ted Jackson 12
24 May 2010 £389.30 2157 Malcolm Aspinall 22
17 May 2010 £357.80 2129 John Calvert 21
10 May 2010 £322.10 1916 Barry Cornforth 13
3 May 2010 £296.90 1813 Kevin Carr 10
26 April 2010 £267.50 1739 Ged Wales 20
19 April 2010 £229.40 1500 Tom Garfoot 8
12 April 2010 £200.00 1489 John Newstead 19
5 April 2010 £517.10 1312 Stephen Black 23
29 March 2010 £482.60 1166 John Stoker 21
22 March 2010 £452.90 1049 Paul Gilfellon 38
15 March 2010 £417.20 995 Steven Newstead 31
8 March 2010 £383.90 748 Stephen Black 25
1 March 2010 £346.70 589 Les & Jim 27
22 February 2010 £313.70 458 Mark Wall 8
15 February 2010 £274.10 437 Currocks 42
8 February 2010 £240.50 182 Maxi 7
1 February 2010 £200.00 43 Allen Marrs 3

Jackpot Accumulation
Date Tickets sold Jackpot Added to Jackpot Next week's Jackpot
5 March 2012 177 £2,550.00 £150.00 £2,700.00
27 February 2012 205 £2,450.00 £100.00 £2,550.00
20 February 2012 208 £2,350.00 £100.00 £2,450.00
13 February 2012 204 £2,270.00 £80.00 £2,350.00
6 February 2012 173 £2,215.00 £55.00 £2,270.00
30 January 2012 175 £2,150.00 £65.00 £2,215.00
23 January 2012 156 £2,104.00 £46.00 £2,150.00
16 January 2012 164
£2,054.00 £50.00 £2,104.00
9 January 2012 174 £2,000.00 £54.00 £2,054.00
2 January 2012 158 £1,900.00 £100.00 £2,000.00
26 December 2011 162 £1,800.00 £100.00 £1,900.00
19 December 2011 146 £1,700.00 £100.00 £1,800.00
12 December 2011 146 £1,600.00 £100.00 £1,700.00
5 December 2011 113 £1,534.00 £66.00 £1,600.00
28 November 2011 128 £1,480.00 £54.00 £1,534.00
21 November 2011 135 £1,422.50 £57.50 £1,480.00
14 November 2011 114 £1,375.50 £47.00 £1,422.50
7 November 2011 145 £1,313.00 £62.50 £1,375.50
31 October 2011 122 £1,262.00 £51.00 £1,313.00
24 October 2011 128 £1,208.00 £54.00 £1,262.00
17 October 2011 127 £1,154.50 £53.50 £1,208.00
10 October 2011 118 £1,105.50 £49.00 £1,154.50
3 October 2011 106 £1,062.50 £43.00 £1,105.50
26 September 2011 118 £1,013.50 £49.00 £1,062.50
19 September 2011 104 £971.00 £42.50 £1,013.50
12 September 2011 113 £924.50 £46.50 £971.00
5 September 2011 89 £890.00 £34.50 £924.50
29 August 2011 107 £846.50 £43.50 £890.00
22 August 2011 129 £792.00 £54.50 £846.50
15 August 2011 116 £744.00 £48.00 £792.00
8 August 2011 125 £691.50 £52.50 £744.00
1 August 2011 120 £641.50 £50.00 £691.50
25 July 2011 111 £596.00 £45.50 £641.50
18 July 2011 94 £559.00 £37.00 £596.00
11 July 2011 103 £517.50 £41.50 £559.00
4 July 2011 119 £468.00 £49.50 £517.50
27 June 2011 105 £434.00 £34.00 £468.00
20 June 2011 125 £392.00 £42.00 £434.00
13 June 2011 107 £357.20 £34.80 £392.00
6 June 2011 130 £313.20 £44.00 £357.20
30 May 2011 127 £270.40 £42.80 £313.20
23 May 2011 116 £232.00 £38.40 £270.40
16 May 2011 84 £200.00 £32.00 £232.00
9 May 2011 153 £1,056.00 £0.00 £200.00
2 May 2011 132 £1,000.00 £56.00 £1,056.00
25 April 2011 153 £928.00 £72.00 £1000.00
18 April 2011 161 £857.00 £71.00 £928.00
11 April 2011 164 £785.00 £72.00 £857.00
4 April 2011 144 £723.00 £62.00 £785.00
28 March 2011 125 £673.00 £50.00 £723.00
21 March 2011 166 £600.00 £73.00 £673.00
14 March 2011 122 £550.00 £50.00 £600.00
7 March 2011 124 £500.00 £50.00 £550.00
28 February 2011 342 £2,836.00 £0.00 £500.00
21 February 2011 301 £2,751.70 £84.30 £2,836.00
14 February 2011 298 £2,668.30 £83.40 £2,751.70
7 February 2011 283 £2,589.40 £78.90 £2,668.30
31 January 2011 318 £2,500.00 £89.40 £2,589.40
24 January 2011 304 £2,374.70 £125.30 £2,500.00
17 January 2011 255 £2,304.20 £70.50 £2,374.70
10 January 2011 275 £2,227.70 £76.50 £2,304.20
3 January 2011 280 £2,149.70 £78.00 £2,227.70
27 December 2010 267 £2,075.60 £74.10 £2,149.70
20 December 2010 272 £2,000.00 £75.60 £2.075.60
13 December 2010 272 £1,870.40 £129.60 £2,000.00
6 December 2010 256 £1,799.60 £70.80 £1,870.40
29 November 2010 256 £1,728.80 £70.80 £1,799.60
22 November 2010 260 £1,656.80 £72.00 £1,728.80
15 November 2010 280 £1,578.80 £78.00 £1,656.80
8 November 2010 252 £1,509.20 £69.60 £1,578.80
1 November 2010 272 £1,433.60 £75.60 £1,509.20
25 October 2010 257 £1,362.50 £71.10 £1,433.60
18 October 2010 242 £1,295.90 £66.60 £1,362.50
11 October 2010 225 £1,234.40 £61.50 £1,295.90
4 October 2010 232 £1,170.80 £63.60 £1,234.40
27 September 2010 239 £1,105.10 £65.70 £1,170.80
20 September 2010 249 £1,036.40 £68.70 £1,105.10
13 September 2010 220 £976.40 £60.00 £1,036.40
6 September 2010 177 £929.30 £47.10 £976.40
30 August 2010 173 £883.40 £45.90 £929.30
23 August 2010 182 £834.80 £48.60 £883.40
16 August 2010 181 £786.50 £48.30 £834.80
9 August 2010 165 £743.00 £43.50 £786.50
2 August 2010 128 £710.60 £32.40 £743.00
26 July 2010 141 £674.30 £36.30 £710.60
19 July 2010 143 £637.40 £36.90 £674.30
12 July 2010 154 £597.20 £40.20 £637.40
5 July 2010 106 £571.40 £25.80 £597.20
28 June 2010 101 £547.10 £24.30 £571.40
21 June 2010 120 £517.10 £30.00 £547.10
14 June 2010 139 £481.40 £35.70 £517.10
7 June 2010 168 £437.00 £44.40 £481.40
31 May 2010 86 £417.20 £19.80 £437.00
24 May 2010 113 £389.30 £27.90 £417.20
17 May 2010 125 £357.80 £31.50 £389.30
10 May 2010 139 £322.10 £35.70 £357.80
3 May 2010 104 £296.90 £25.20 £322.10
26 April 2010 118 £267.50 £29.40 £296.90
19 April 2010 147 £229.40 £38.10 £267.50
12 April 2010 118 £200.00 £29.40 £229.40
5 April 2010 130 £517.10 £0.00 £200.00
29 March 2010 135 £482.60 £34.50 £517.10
22 March 2010 119 £452.90 £29.70 £482.60
15 March 2010 139 £417.20 £35.70 £452.90
8 March 2010 131 £383.90 £33.30 £417.20
1 March 2010 144 £346.70 £37.20 £383.90
22 February 2010 130 £313.70 £33.00 £346.70
15 February 2010 152 £274.10 £39.60 £313.70
8 February 2010 132 £240.50 £33.60 £274.10
1 February 2010 155 £200.00 £40.50 £240.50

Renovation Fund
Date Tickets sold Renovation Fund b/f Added to Renovation Fund Renovation Fund c/f
5 March 2012 177 £8,421.40 £7.00 £8,428.40
27 February 2012 205 £8,336.40 £85.00 £8,421.40
20 February 2012 208 £8,248.40 £88.00 £8,336.40
13 February 2012 204 £8,194.40 £54.00 £8,248.40
6 February 2012 173 £8,146.40 £48.00 £8,194.40
30 January 2012 175 £8,106.40 £40.00 £8,146.40
23 January 2012 156 £8,066.40 £40.00 £8,106.40
16 January 2012 164 £8,022.40 £44.00 £8,066.40
9 January 2012 174 £7,972.40 £50.00 £8,022.40
2 January 2012 158 £7,934.40 £38.00 £7,972.40
26 December 2011 162 £7,892.40 £42.00 £7,934.40
19 December 2011 146 £7,866.40 £26.00 £7,892.40
12 December 2011 146 £7,840.40 £26.00 £7,866.40
5 December 2011 113 £7,813.40 £27.00 £7,840.40
28 November 2011 128 £7,759.40 £54.00 £7,813.40
21 November 2011 135 £7,701.90 £57.50 £7,759.40
14 November 2011 114 £7,654.90 £47.00 £7,701.90
7 November 2011 145 £7,592.40 £62.50 £7,654.90
31 October 2011 122 £7,541.40 £51.00 £7,592.40
24 October 2011 128 £7,487.40 £54.00 £7,541.40
17 October 2011 127 £7,433.90 £53.50 £7,487.40
10 October 2011 118 £7,384.90 £49.00 £7,433.90
3 October 2011 106 £7,342.90 £42.00 £7,384.90
26 September 2011 118 £7,293.90 £49.00 £7,342.90
19 September 2011 104 £7,253.40 £40.50 £7,293.90
12 September 2011 113 £7,206.90 £46.50 £7,253.40
5 September 2011 89 £7,172.40 £34.50 £7,206.90
29 August 2011 107 £7,128.90 £43.50 £7,172.40
22 August 2011 129 £7,074.40 £54.50 £7,128.90
15 August 2011 116 £7,026.40 £48.00 £7,074.40
8 August 2011 125 £6,973.90 £52.50 £7,026.40
1 August 2011 120 £6,923.90 £50.00 £6,973.90
25 July 2011 111 £6,878.40 £41.50 £6,923.90
18 July 2011 94 £6,841.40 £37.00 £6,878.40
11 July 2011 103 £6,799.90 £41.50 £6,841.40
4 July 2011 119 £6,750.40 £49.50 £6,799.90
27 June 2011 105 £6,715.90 £34.50 £6,750.40
20 June 2011 125 £6,684.40 £31.50 £6,715.90
13 June 2011 107 £6,658.20 £26.10 £6,684.40
6 June 2011 130 £6,625.30 £33.00 £6,658.30
30 May 2011 127 £6,593.20 £32.10 £6,625.30
23 May 2011 116 £6,564.40 £28.80 £6,593.20
16 May 2011 84 £6,564.40 £0.00 £6,564.40
9 May 2011 153 £6,431.40 £133.00 £6,564.40
2 May 2011 132 £6,375.40 £56.00 £6,431.40
25 April 2011 153 £6,309.40 £66.00 £6,375.40
18 April 2011 161 £6,239.40 £70.00 £6,309.40
11 April 2011 164 £6,167.40 £72.00 £6,239.40
4 April 2011 144 £6,108.40 £59.00 £6,167.40
28 March 2011 125 £6,053.40 £55.00 £6,108.40
21 March 2011 166 £5,980.40 £73.00 £6,053.40
14 March 2011 122 £5,930.40 £50.00 £5,980.40
7 March 2011 124 £5,876.40 £54.00 £5,930.40
28 February 2011 342 £5,754.40 £122.00*
*(£200.00 transferred to next Jackpot)
£5,876.40
21 February 2011 301 £5,559.70 £194.70 £5,754.40
14 February 2011 298 £5,365.10 £194.60 £5,559.70
7 February 2011 283 £5,181.00 £184.10 £5,365.10
31 January 2011 318 £4,980.40 £200.60 £5,181.00
24 January 2011 304 £4,821.70 £158.70 £4,980.40
17 January 2011 255 £4,657.20 £164.50 £4,821.70
10 January 2011 275 £4,478.70 £178.50 £4,657.20
3 January 2011 280 £4,305.70 £173.00 £4,478.70
27 December 2010 267 £4,132.80 £172.90 £4,305.70
20 December 2010 272 £3,956.40 £176.40 £4,132.80
13 December 2010 272 £3,834.00 £122.40 £3,956.40
6 December 2010 256 £3,668.80 £165.20 £3,834.00
29 November 2010 256 £3,503.60 £165.20 £3,668.80
22 November 2010 260 £3,340.60 £168.00 £3,503.60
15 November 2010 280 £3,158.60 £182.00 £3,340.60
8 November 2010 252 £2,996.20 £162.40 £3,158.60
1 November 2010 272 £2,819.80 £176.40 £2,996.20
25 October 2010 257 £2,953.90 £165.90 £2,819.80*
*(£300.00 transferred to Next Jackpot)
18 October 2010 242 £2,798.50 £155.40 £2,953.90
11 October 2010 225 £2,655.00 £143.50 £2,798.50
4 October 2010 232 £2,506.60 £148.40 £2,655.00
27 September 2010 239 £2,353.30 £153.30 £2,506.60
20 September 2010 249 £2,193.00 £160.30 £2,353.30
13 September 2010 220 £2,053.00 £140.00 £2,193.00
6 September 2010 177 £1,943.10 £109.90 £2,053.00
30 August 2010 173 £1,836.00 £107.10 £1,943.10
23 August 2010 182 £1,722.60 £113.40 £1,836.00
16 August 2010 181 £1,609.90 £112.70 £1,722.60
9 August 2010 165 £1,508.40 £101.50 £1,609.90
2 August 2010 128 £1,432.80 £75.60 £1,508.40
26 July 2010 141 £1,348.10 £84.70 £1,432.80
19 July 2010 143 £1,262.00 £86.10 £1,348.10
12 July 2010 154 £1,168.20 £93.80 £1,262.00
5 July 2010 106 £1,108.00 £60.20 £1,168.20
28 June 2010 101 £1,051.30 £56.70 £1,108.00
21 June 2010 120 £981.30 £70.00 £1,051.30
14 June 2010 139 £898.00 £83.30 £981.30
7 June 2010 168 £800.00 £98.00 £898.00
31 May 2010 86 £773.60 £26.40 £800.00
24 May 2010 125 £736.40 £37.20 £773.60
17 May 2010 125 £694.40 £42.00 £736.40
10 May 2010 139 £646.80 £47.60 £694.40
3 May 2010 104 £613.20 £33.60 £646.80
26 April 2010 118 £574.00 £39.20 £613.20
19 April 2010 147 £523.20 £50.80 £574.00
12 April 2010 118 £484.00 £39.20 £523.20
5 April 2010 130 £440.00 £44.00 £484.00
29 March 2010 135 £394.00 £46.00 £440.00
22 March 2010 119 £354.40 £39.60 £394.00
15 March 2010 139 £306.80 £47.60 £354.40
8 March 2010 131 £245.20 £61.60 £306.80
1 March 2010 144 £195.60 £49.60 £245.20
22 February 2010 130 £151.60 £44.00 £195.60
15 February 2010 152 £98.80 £52.80 £151.60
8 February 2010 132 £54.00 £44.80 £98.80
1 February 2010 155 £0.00 £54.00 £54.00
 
     
Clubmark